<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Beanball</title>
	<atom:link href="http://thebeanball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeanball.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 May 2013 18:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thebeanball.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Beanball</title>
		<link>http://thebeanball.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thebeanball.com/osd.xml" title="The Beanball" />
	<atom:link rel='hub' href='http://thebeanball.com/?pushpress=hub'/>
		<item>
		<title>5 Players Likely to be Traded This Deadline</title>
		<link>http://thebeanball.com/2013/05/21/5-players-likely-to-be-traded-this-deadline/</link>
		<comments>http://thebeanball.com/2013/05/21/5-players-likely-to-be-traded-this-deadline/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:32:09 +0000</pubDate>
		<dc:creator>benberkon</dc:creator>
				<category><![CDATA[Trade Deadline]]></category>
		<category><![CDATA[5 Players Likely to be Traded This Deadline]]></category>
		<category><![CDATA[Ben Berkon]]></category>
		<category><![CDATA[Guy Speed]]></category>
		<category><![CDATA[The Beanball]]></category>

		<guid isPermaLink="false">http://thebeanball.com/?p=447</guid>
		<description><![CDATA[The July 31st trade deadline is always one of the most exciting stretches of time for fans. Whether it’s acquiring a front line pitcher like Zack Greinke or a back-up catcher like Kelly Shoppach, fans can’t help but hope their &#8230; <a href="http://thebeanball.com/2013/05/21/5-players-likely-to-be-traded-this-deadline/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=447&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The July 31st trade deadline is always one of the most exciting stretches of time for fans.</p>
<p>Whether it’s acquiring a front line pitcher like <strong><a href="http://www.baseball-reference.com/players/g/greinza01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-thebeanball.wordpress.com" target="_blank">Zack Greinke</a></strong> or a back-up catcher like <strong><a href="http://www.baseball-reference.com/players/s/shoppke01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-thebeanball.wordpress.com" target="_blank">Kelly Shoppach</a></strong>, fans can’t help but hope their home team improves for the playoff push. The 2013 trade deadline, while 2.5 months away, will be no different.</p>
<p>Here are five players who will likely be on the move this year.<span id="more-447"></span><a href="http://guyspeed.com/mlb-players-traded-2013/" target="_blank"><em>&#8230;read the rest of this article on Guy Speed.</em></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thebeanball.wordpress.com/447/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thebeanball.wordpress.com/447/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=447&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thebeanball.com/2013/05/21/5-players-likely-to-be-traded-this-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe9ffb10f6c87d3828f513c1c62a0638?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benberkon</media:title>
		</media:content>
	</item>
		<item>
		<title>The New York Mets Need to Sign Shin-Soo Choo This Off-Season</title>
		<link>http://thebeanball.com/2013/05/18/the-new-york-mets-need-to-sign-shin-soo-choo-this-off-season/</link>
		<comments>http://thebeanball.com/2013/05/18/the-new-york-mets-need-to-sign-shin-soo-choo-this-off-season/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:47:43 +0000</pubDate>
		<dc:creator>benberkon</dc:creator>
				<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Ben Berkon]]></category>
		<category><![CDATA[Choo]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>
		<category><![CDATA[The Beanball]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo! Sports]]></category>

		<guid isPermaLink="false">http://thebeanball.com/?p=445</guid>
		<description><![CDATA[The New York Mets offense is struggling. The team has a collective .230/.302/.382 triple-slash, with a .684 OPS&#8211;which ranks 26th in the major leagues. However, the real issue is with the Mets&#8217; outfield. Mets&#8217; center fielders have combined for a &#8230; <a href="http://thebeanball.com/2013/05/18/the-new-york-mets-need-to-sign-shin-soo-choo-this-off-season/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=445&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The New York Mets offense is struggling. The team has a collective .230/.302/.382 triple-slash, with a .684 OPS&#8211;which ranks 26th in the major leagues. However, the real issue is with the Mets&#8217; outfield. Mets&#8217; center fielders have combined for a .530 OPS+ (worst in the majors) and right fielders a .621 (tied for third worst). While <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/baxtemi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-thebeanball.wordpress.com">Mike  Baxter</a></strong> and <strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=brownan01,brownan02,brown-005and&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-thebeanball.wordpress.com">Andrew  Brown</a></strong>, perhaps, deserve a chance to start this season, the Mets need to sign to-be free agent <strong><a target="_blank" href="http://www.baseball-reference.com/players/c/choosh01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-thebeanball.wordpress.com">Shin-Soo  Choo</a></strong> this coming off-season.<span id="more-445"></span><em><a href="http://sports.yahoo.com/news/york-mets-sign-shin-soo-choo-off-season-183800423.html" target="_blank">&#8230;read the rest of this article on Yahoo! Sports.</a></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thebeanball.wordpress.com/445/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thebeanball.wordpress.com/445/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=445&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thebeanball.com/2013/05/18/the-new-york-mets-need-to-sign-shin-soo-choo-this-off-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe9ffb10f6c87d3828f513c1c62a0638?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benberkon</media:title>
		</media:content>
	</item>
		<item>
		<title>Realistic Mets Outfield Trade Targets: Part 2</title>
		<link>http://thebeanball.com/2013/05/16/realistic-mets-outfield-trade-targets-part-2/</link>
		<comments>http://thebeanball.com/2013/05/16/realistic-mets-outfield-trade-targets-part-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:40:59 +0000</pubDate>
		<dc:creator>benberkon</dc:creator>
				<category><![CDATA[Closer Looks]]></category>
		<category><![CDATA[Amazin' Avenue]]></category>
		<category><![CDATA[Ben Berkon]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mets Outfield]]></category>
		<category><![CDATA[Mets Outfield Trade Targets]]></category>
		<category><![CDATA[Mets Trade Targets]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Realistic Mets Outfield Trade Targets]]></category>
		<category><![CDATA[SB Nation]]></category>
		<category><![CDATA[The Beanball]]></category>

		<guid isPermaLink="false">http://thebeanball.com/?p=453</guid>
		<description><![CDATA[Since writing Part 1 of this series, which detailed three hypothetical, arbitration-eligible outfield trade targets, the New York Mets actually acquired an outfielder: Rick Ankiel. Somewhat predictably, Mets fans reacted adversely, as the 33-year-old has become a perennial albatross and &#8230; <a href="http://thebeanball.com/2013/05/16/realistic-mets-outfield-trade-targets-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=453&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Since writing Part 1 of this series, which detailed three hypothetical, arbitration-eligible outfield trade targets, the New York Mets actually acquired an outfielder: <strong><a target="_blank" href="http://www.baseball-reference.com/players/a/ankieri01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-thebeanball.wordpress.com">Rick  Ankiel</a></strong>. Somewhat predictably, Mets fans reacted adversely, as the 33-year-old has become a perennial albatross and trash heap frequenter due to his poor plate approach (26 strikeout percentage, 7.7 walk percentage). What is perhaps most perplexing about the addition is that Ankiel, seemingly, is the complete antithesis of what the Sandy Alderson regime represents in terms of batter patience.</p>
<p>Alas, Rick  Ankiel is a Met, at least for the time being. But that hardly means the team will not continue to pursue other outside the organization options. Here are three more pre-arbitration trade targets that the Mets could look to acquire.<span id="more-453"></span><a href="http://www.amazinavenue.com/2013/5/16/4336020/mets-outfield-trade-targets-justin-maxwell-ruggiano-brandon-belt" target="_blank"><em>&#8230;read the rest of this article on Amazin&#8217; Avenue.</em></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thebeanball.wordpress.com/453/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thebeanball.wordpress.com/453/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=453&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thebeanball.com/2013/05/16/realistic-mets-outfield-trade-targets-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe9ffb10f6c87d3828f513c1c62a0638?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benberkon</media:title>
		</media:content>
	</item>
		<item>
		<title>Realistic Mets Outfield Trade Targets: Part 1</title>
		<link>http://thebeanball.com/2013/05/13/realistic-mets-outfield-trade-targets-part-1/</link>
		<comments>http://thebeanball.com/2013/05/13/realistic-mets-outfield-trade-targets-part-1/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:36:14 +0000</pubDate>
		<dc:creator>benberkon</dc:creator>
				<category><![CDATA[Closer Looks]]></category>
		<category><![CDATA[Amazin' Avenue]]></category>
		<category><![CDATA[Ben Berkon]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mets Outfield]]></category>
		<category><![CDATA[Mets Outfield Trade Targets]]></category>
		<category><![CDATA[Mets Trade Targets]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Realistic Mets Outfield Trade Targets]]></category>
		<category><![CDATA[SB Nation]]></category>
		<category><![CDATA[The Beanball]]></category>

		<guid isPermaLink="false">http://thebeanball.com/?p=449</guid>
		<description><![CDATA[The Mets&#8217; offense has produced a .696 OPS, which ranks tenth in the National League. The Mets&#8217; outfield is even more worrisome, however. The team&#8217;s center fielders have a .501 OPS, and its right fielders a .614 OPS, which rank &#8230; <a href="http://thebeanball.com/2013/05/13/realistic-mets-outfield-trade-targets-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=449&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Mets&#8217; offense has produced a .696 OPS, which ranks tenth in the National League. The Mets&#8217; outfield is even more worrisome, however. The team&#8217;s center fielders have a .501 OPS, and its right fielders a .614 OPS, which rank fourteenth and fifteenth in the National League, respectively.</p>
<p>There are few Mets fans who wouldn&#8217;t want the team to add <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=gonzaca01,gonzal014car,gonzal015car&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-thebeanball.wordpress.com" target="_blank">Carlos Gonzalez</a></strong> or <strong><a href="http://www.baseball-reference.com/players/s/stantmi03.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-thebeanball.wordpress.com" target="_blank">Giancarlo Stanton</a></strong>. But while either player would instantly improve the team&#8217;s ability to score runs, it seems so unlike the present-day Mets to pull the trigger on such a franchise-altering acquisition. Below, in the first part of a multi-part series, are a few realistic, arbitration-eligible outfield trade targets.<span id="more-449"></span><a href="http://www.amazinavenue.com/2013/5/13/4321068/mets-outfield-trade-colby-rasmus-will-venable-gerardo-parra-new-york" target="_blank"><em>&#8230;read the rest of this article on Amazin&#8217; Avenue.</em></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thebeanball.wordpress.com/449/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thebeanball.wordpress.com/449/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=449&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thebeanball.com/2013/05/13/realistic-mets-outfield-trade-targets-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe9ffb10f6c87d3828f513c1c62a0638?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benberkon</media:title>
		</media:content>
	</item>
		<item>
		<title>The Resurgence of Nate McLouth</title>
		<link>http://thebeanball.com/2013/05/10/the-resurgence-of-nate-mclouth/</link>
		<comments>http://thebeanball.com/2013/05/10/the-resurgence-of-nate-mclouth/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:59:43 +0000</pubDate>
		<dc:creator>benberkon</dc:creator>
				<category><![CDATA[Closer Looks]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Ben Berkon]]></category>
		<category><![CDATA[Guy Speed]]></category>
		<category><![CDATA[McLouth]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[The Beanball]]></category>
		<category><![CDATA[The Resurgence of Nate McLouth]]></category>

		<guid isPermaLink="false">http://thebeanball.com/?p=443</guid>
		<description><![CDATA[It wasn’t too long ago that Nate McLouth was one of the more exciting, young outfielders in baseball. In 2008, McLouth–in his fourth major league season–posted a 125 OPS+, 26 HR, and 23 SB campaign for the Pittsburgh Pirates. The &#8230; <a href="http://thebeanball.com/2013/05/10/the-resurgence-of-nate-mclouth/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=443&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It wasn’t too long ago that <strong><a href="http://www.baseball-reference.com/players/m/mclouna01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-thebeanball.wordpress.com" target="_blank">Nate McLouth</a></strong> was one of the more exciting, young outfielders in baseball. In 2008, McLouth–in his fourth major league season–posted a 125 OPS+, 26 HR, and 23 SB campaign for the Pittsburgh Pirates. The then 26 year-old also led the league with 46 doubles.</p>
<p>Perhaps channeling incredible foresight, the Pirates dealt the recently-extended McLouth mid-2009 to the Atlanta Braves for a package of prospects. At the time, it seemed as though the Braves had acquired a franchise cornerstone–but unfortunately, it couldn’t have been further from the case.<span id="more-443"></span><em><a href="http://guyspeed.com/the-resurgence-of-nate-mclouth-berkons-beanballs/" target="_blank">&#8230;read the rest of this article on Guy Speed.</a></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thebeanball.wordpress.com/443/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thebeanball.wordpress.com/443/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=443&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thebeanball.com/2013/05/10/the-resurgence-of-nate-mclouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe9ffb10f6c87d3828f513c1c62a0638?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benberkon</media:title>
		</media:content>
	</item>
		<item>
		<title>5 MLB Prospects Making the Most of Their Unexpected Playing Time</title>
		<link>http://thebeanball.com/2013/05/03/5-mlb-prospects-making-the-most-of-their-unexpected-playing-time/</link>
		<comments>http://thebeanball.com/2013/05/03/5-mlb-prospects-making-the-most-of-their-unexpected-playing-time/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:40:21 +0000</pubDate>
		<dc:creator>benberkon</dc:creator>
				<category><![CDATA[Closer Looks]]></category>
		<category><![CDATA[5 MLB Prospects Making the Most of Their Unexpected Playing Time]]></category>
		<category><![CDATA[Aaron Hicks]]></category>
		<category><![CDATA[Ben Berkon]]></category>
		<category><![CDATA[Brandon Maurer]]></category>
		<category><![CDATA[Evan Gattis]]></category>
		<category><![CDATA[Guy Speed]]></category>
		<category><![CDATA[Jackie Bradley Jr.]]></category>
		<category><![CDATA[Jedd Gyorko]]></category>
		<category><![CDATA[The Beanball]]></category>

		<guid isPermaLink="false">http://thebeanball.com/?p=439</guid>
		<description><![CDATA[It’s hard to believe it, but there has officially been a full month of baseball. While a month might be too early to, say, tab the currently reigning Kansas City Royals as the “team to beat” in the AL Central, &#8230; <a href="http://thebeanball.com/2013/05/03/5-mlb-prospects-making-the-most-of-their-unexpected-playing-time/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=439&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It’s hard to believe it, but there has officially been a full month of baseball. While a month might be too early to, say, tab the currently reigning Kansas City Royals as the “team to beat” in the AL Central, it is a reasonable period of time to react to rookies’ performances.</p>
<p>Out of spring training, there were five notable prospects who, for one reason or another, were able to win a spot on their respective organization’s major league rosters. Below is a pulse check on how those five are currently performing.<span id="more-439"></span><em><a href="http://guyspeed.com/mlb-prospects-2013/" target="_blank">&#8230;read the rest of this article on Guy Speed.</a></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thebeanball.wordpress.com/439/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thebeanball.wordpress.com/439/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=439&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thebeanball.com/2013/05/03/5-mlb-prospects-making-the-most-of-their-unexpected-playing-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe9ffb10f6c87d3828f513c1c62a0638?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benberkon</media:title>
		</media:content>
	</item>
		<item>
		<title>What the Mets should do with Daniel Murphy, Part 2</title>
		<link>http://thebeanball.com/2013/05/03/what-the-mets-should-do-with-daniel-murphy-part-2/</link>
		<comments>http://thebeanball.com/2013/05/03/what-the-mets-should-do-with-daniel-murphy-part-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:33:32 +0000</pubDate>
		<dc:creator>benberkon</dc:creator>
				<category><![CDATA[Closer Looks]]></category>
		<category><![CDATA[Amazin' Avenue]]></category>
		<category><![CDATA[Ben Berkon]]></category>
		<category><![CDATA[Dan Murphy]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[Daniel Murphy Trade]]></category>
		<category><![CDATA[Murph]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[The Beanball]]></category>

		<guid isPermaLink="false">http://thebeanball.com/?p=436</guid>
		<description><![CDATA[The first part of this two-part series detailed a possible extension scenario for Daniel Murphy. Extending him through his final two arbitration and first two free agent seasons would make some sense for the New York Mets, but the organization &#8230; <a href="http://thebeanball.com/2013/05/03/what-the-mets-should-do-with-daniel-murphy-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=436&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The first part of this two-part series detailed a possible extension scenario for <strong><a href="http://www.baseball-reference.com/players/m/murphda08.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-thebeanball.wordpress.com" target="_blank">Daniel Murphy</a></strong>. Extending him through his final two arbitration and first two free agent seasons would make some sense for the New York Mets, but the organization should simultaneously attempt to generate trade interest for the 28-year-old&#8217;s services, too.</p>
<p>The Mets&#8217; farm system is relatively weak in terms of natural second basemen (i.e. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=muno--001dan&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-thebeanball.wordpress.com" target="_blank">Daniel Muno</a></strong> and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=kaupe-000bra&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-thebeanball.wordpress.com" target="_blank">Branden Kaupe</a></strong>), but the front office has prudently pushed offense-first <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=flores003wil&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-thebeanball.wordpress.com" target="_blank">Wilmer Flores</a></strong> to learn the position at Triple-A this season.</p>
<p>The 21-year-old infielder played 24 games at second base in 2012, and has already logged another 18 at the position so far in 2013. While Flores might never become a plus defender—or even a league average one—his bat could make up for it. At least that&#8217;s what the Mets are banking on.<span id="more-436"></span><em><a href="http://www.amazinavenue.com/2013/5/3/4292158/new-york-mets-daniel-murphy-trade-sign-extend-wilmer-flores" target="_blank">&#8230;read the rest of this article on Amazin&#8217; Avenue.</a></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thebeanball.wordpress.com/436/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thebeanball.wordpress.com/436/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=436&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thebeanball.com/2013/05/03/what-the-mets-should-do-with-daniel-murphy-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe9ffb10f6c87d3828f513c1c62a0638?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benberkon</media:title>
		</media:content>
	</item>
		<item>
		<title>What the Mets should do with Daniel Murphy, Part 1</title>
		<link>http://thebeanball.com/2013/05/01/what-the-mets-should-do-with-daniel-murphy-part-1/</link>
		<comments>http://thebeanball.com/2013/05/01/what-the-mets-should-do-with-daniel-murphy-part-1/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:47:43 +0000</pubDate>
		<dc:creator>benberkon</dc:creator>
				<category><![CDATA[Closer Looks]]></category>
		<category><![CDATA[Amazin' Avenue]]></category>
		<category><![CDATA[Ben Berkon]]></category>
		<category><![CDATA[Dan Murphy]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[Daniel Murphy Extension]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Murph]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[The Beanball]]></category>

		<guid isPermaLink="false">http://thebeanball.com/?p=434</guid>
		<description><![CDATA[Among Mets fans, Daniel Murphy is a contentious player. They are generally split on how to view the 28-year-old infielder. To most, Murphy is a solid-hitting, hard-nosed starting second baseman, who would ideally be a super utility option on a &#8230; <a href="http://thebeanball.com/2013/05/01/what-the-mets-should-do-with-daniel-murphy-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=434&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Among Mets fans, <strong><a href="http://www.baseball-reference.com/players/m/murphda08.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-thebeanball.wordpress.com" target="_blank">Daniel Murphy</a></strong> is a contentious player. They are generally split on how to view the 28-year-old infielder. To most, Murphy is a solid-hitting, hard-nosed starting second baseman, who would ideally be a super utility option on a playoff caliber team. To others, however, Murphy conjures up pure contempt. Starkly differing sentiments not withstanding, there is still a case to be made for a contract extension.<span id="more-434"></span><em><a href="http://www.amazinavenue.com/2013/5/1/4288864/new-york-mets-daniel-murphy-extension-trade-future" target="_blank">&#8230;read the rest of this article on Amazin&#8217; Avenue.</a></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thebeanball.wordpress.com/434/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thebeanball.wordpress.com/434/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebeanball.com&#038;blog=25507757&#038;post=434&#038;subd=thebeanball&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thebeanball.com/2013/05/01/what-the-mets-should-do-with-daniel-murphy-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe9ffb10f6c87d3828f513c1c62a0638?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benberkon</media:title>
		</media:content>
	</item>
		<item>
		<title>Dan Straily Should Stay in the Major Leagues</title>
		<link>http://thebeanball.com/2013/04/30/dan-straily-should-stay-in-the-major-leagues/</link>
		<comments>http://thebeanball.com/2013/04/30/dan-straily-should-stay-in-the-major-leagues/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:40:05 +0000</pubDate>
		<dc:creator>benberkon</dc:creator>
				<category><![CDATA[Closer Looks]]></category>
		<category><![CDATA[A's]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Baseball News Source]]></category>
		<category><![CDATA[Ben Berkon]]></category>
		<category><![CDATA[Dan Straily]]></category>
		<category><![CDATA[Daniel Straily]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Straily]]></category>
		<category><![CDATA[Straily Demotion]]></category>
		<category><![CDATA[Straily Promotion]]></category>

		<guid isPermaLink="false">http://thebeanball.com/?p=432</guid>
